Description
| diameter (mm) | thread form | length available (mm) / threaded length (mm) | Find Out More | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | full | 16 | 20 | 25 | 30 | 35 | 40 | 50 | find out more > | |||||
| 4.0 | full | 16 | 25 | 30 | 35 | 40 | 45 | 50 | find out more > | |||||
| 4.0 | part | 60 / 36 | 70 / 46 | find out more > | ||||||||||
| 4.5 | part | 60 / 36 | 70 / 46 | 80 / 50 | find out more > | |||||||||
| 5.0 | full | 40 | 50 | find out more > | ||||||||||
| 5.0 | part | 60 / 36 | 70 / 46 | 80 / 50 | 90 / 60 | 100 / 60 | 120 / 70 | find out more > | ||||||
| 6.0 | full | 50 | find out more > | |||||||||||
| 6.0 | part | 80 / 50 | 100 / 60 | find out more > | ||||||||||











