Description
Product Image | Tooth pitch | Blade width | Cutting depth | find out more |
---|---|---|---|---|
14 tpi | 32mm | 40mm | find out more | |
14 tpi | 44mm | 40mm | find out more | |
14 tpi | 64mm | 40mm | find out more | |
14 tpi | 32mm | 55mm | find out more | |
18 tpi | 10mm | 40mm | find out more | |
18 tpi | 32mm | 40mm | find out more | |
18 tpi | 44mm | 40mm | find out more | |
18 tpi | 64mm | 40mm | find out more | |
n/a | 50mm | 30mm | find out more | |
21 tpi | 85mm | 20mm | find out more | |
GRIT | 85mm | 20mm | find out more | |
12 tpi | 35mm | 50mm | find out more | |
24 tpi | 30mm | 50mm | find out more | |
18 tpi | 35mm | 50mm | find out more | |
18 tpi | 50mm | 50mm | find out more |
Reviews
There are no reviews yet.