Description
diameter (mm) | thread form | length available (mm) | Find Out More | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | full | 40 | 50 | find out more > | ||||||||||
4.0 | part | 60 | 70 | find out more > | ||||||||||
5.0 | part | 60 | 70 | 80 | 100 | find out more > |
£0.00
Diameter | 5.0mm |
Thread Form | Full |
Characteristics |
![]() ![]() ![]() ![]() ![]() ![]() |
Applications |
![]() ![]() ![]() ![]() |
diameter (mm) | thread form | length available (mm) | Find Out More | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | full | 40 | 50 | find out more > | ||||||||||
4.0 | part | 60 | 70 | find out more > | ||||||||||
5.0 | part | 60 | 70 | 80 | 100 | find out more > |
You must be logged in to post a review.
Reviews
There are no reviews yet.